| Urbana High School | ||||
| Pete Rozmus Memorial Wrestling Tournament | ||||
| Results: 230 | ||||
| Saturday, January 8, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jimmy Masters | Mechanicsburg | Fall | Jeremy Brewer | Tecumseh | 3.31 |
| Eric Downing | London | Fall | John Waugh | Northwestern | 0.40 |
| Brandon Deel | Miami East | Fall | Joe Ward | Urbana | 1.03 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jimmy Masters | Mechanicsburg | Fall | Eric Downing | London | 0.32 |
| Johny Cole | Northridge | Dec | Brandon Deel | Miami East | 9-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Brewer | Tecumseh | Fall | John Waugh | Northwestern | 0.34 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Eric Downing | London | Fall | Joe Ward | Urbana | 1.48 |
| Brandon Deel | Miami East | Fall | Jeremy Brewer | Tecumseh | 2.40 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brandon Deel | Miami East | Dec | Eric Downing | London | 10-8 |
| Jimmy Masters | Mechanicsburg | Fall | Johny Cole | Northridge | 1.15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|