| Urbana High School Gym | ||||
| 2008 Pete Rozmus Memorial Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| Saturday, January 12, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 080 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Bye | - | ||||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Bye | - | |||||
| 195 | Bye | - | ||||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Bye | - | |||||
| 086 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Eric Potts | Urbana | 7 | 4- 12 | |||
| 198 | Bye | - | ||||
| Bye | - | |||||
| 199 | Bye | - | ||||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Bye | - | |||||
| 092 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Danny Brucato | London | 7 | 7- 7 | |||
| 203 | Bye | - | ||||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Keegan Shillito | Indian Valley | 7 | 7- 6 | |||
| 098 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Bye | - | |||||
| 207 | Bye | - | ||||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Bye | - | |||||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Bye | - | |||||
| 210 | Josh Hirtzinger | Shawnee | 7 | 0- 2 | ||
| Bye | - | |||||
| 211 | Bye | - | ||||
| Jacob Elswick | Indian Valley | 7 | 1- 10 | |||
| 212 | Bye | - | ||||
| Andrew Angles | Urbana | 8 | 7- 12 | |||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Calvin Davis | Bellefontaine | 7 | 4- 11 | ||
| Bye | - | |||||
| 214 | Codey Wieford | Indian Lake | 7 | 7- 11 | ||
| Bye | - | |||||
| 215 | Aric Ross | Indian Valley | 7 | 1- 10 | ||
| Bye | - | |||||
| 216 | Kyle Cummons | Ben Logan | 0- 10 | |||
| Bye | - | |||||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Bye | - | |||||
| 218 | Bye | - | ||||
| Bye | - | |||||
| 219 | Bye | - | ||||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Bye | - | |||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 221 | Bye | - | ||||
| Colin Boles | Shawnee | 7 | 1- 2 | |||
| 222 | Mason Richendollar | London | 8 | 1- 5 | ||
| Bye | - | |||||
| 223 | Brandyn Simpson | Northridge | 7 | 2- 7 | ||
| Bye | - | |||||
| 224 | Ryan Clemmons | Ben Logan | 0- 7 | |||
| Bye | - | |||||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Nate Eckstien | Mechanicsburg | 8 | 1- 7 | ||
| Bye | - | |||||
| 226 | Bye | - | ||||
| Bye | - | |||||
| 227 | Bye | - | ||||
| Andrew Rutroff | Shawnee | 8 | 1- 2 | |||
| 228 | Bye | - | ||||
| Bye | - | |||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Bye | - | |||||
| 230 | Bye | - | ||||
| Bye | - | |||||
| 231 | Bye | - | ||||
| Bye | - | |||||
| 232 | Bye | - | ||||
| Bye | - | |||||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Bye | - | ||||
| Bye | - | |||||
| 234 | Bye | - | ||||
| Bye | - | |||||
| 235 | Bye | - | ||||
| Bye | - | |||||
| 236 | Bye | - | ||||
| Bye | - | |||||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Bye | - | ||||
| Mason Cremeens | London | 8 | 3- 13 | |||
| 238 | Bye | - | ||||
| Bye | - | |||||
| 239 | Bye | - | ||||
| Bye | - | |||||
| 240 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Bye | - | ||||
| Bye | - | |||||
| 242 | Bye | - | ||||
| Bye | - | |||||
| 243 | Bye | - | ||||
| Bye | - | |||||
| 244 | Bye | - | ||||
| Bye | - | |||||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Bye | - | ||||
| Bye | - | |||||
| 246 | Bye | - | ||||
| Bye | - | |||||
| 247 | Bye | - | ||||
| Bye | - | |||||
| 248 | Bye | - | ||||
| Bye | - | |||||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Bye | - | ||||
| Bye | - | |||||
| 250 | Bye | - | ||||
| Bye | - | |||||
| 251 | Bye | - | ||||
| Braden Harford | Indian Lake | 7 | 6- 7 | |||
| 252 | Bye | - | ||||
| Bye | - | |||||
| 245 |
| Match | Wrestler | School | Year | Record |
| 253 | Bye | - | ||
| Bye | - | |||
| 254 | Bye | - | ||
| Bye | - | |||
| 255 | Bye | - | ||
| Bye | - | |||
| 256 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|