| Urbana High School Gym | ||||
| 2008 Pete Rozmus Memorial Wrestling Tournament | ||||
| Consolation - 3rd round | ||||
| Saturday, January 12, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 080 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Anthony Thompson | London | 8 | 3- 9 | ||
| Cody Truitt | South Vienna | 8 | 4- 6 | |||
| 354 | Josh Boling | Indian Valley | 7 | 2- 7 | ||
| Thoryn Jackson | Bellefontaine | 7 | 2- 12 | |||
| 086 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Dale Maloney | Northridge | 8 | 3- 2 | ||
| Eric Fishbaugh | South Vienna | 7 | 8- 3 | |||
| 356 | Blake Hopkins | Indian Lake | 7 | 14- 7 | ||
| Michael Tymoski | Shawnee | 7 | 1- 2 | |||
| 092 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Jaden Edward | Tecumseh | 7 | 3- 6 | ||
| Danny Brucato | London | 7 | 7- 7 | |||
| 358 | Allie Watson | Indian Lake | 8 | 8- 10 | ||
| Dom Stewart | Shawnee | 8 | 1- 2 | |||
| 098 |
| Match | Wrestler | School | Year | Record | ||
| 359 | John Allison | Urbana | 7 | 6- 6 | ||
| Seth Cheek | Northridge | 8 | 4- 3 | |||
| 360 | Bye | - | ||||
| Michael Ritz | Indian Lake | 8 | 9- 10 | |||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Kayle Schulz | Indian Lake | 7 | 6- 9 | ||
| Austin Davis | Northridge | 8 | 6- 4 | |||
| 362 | Matt Smyers | London | 8 | 6- 13 | ||
| Andrew Angles | Urbana | 8 | 7- 12 | |||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 363 | Zach Uselton | Northwestern | 8 | 6- 5 | ||
| Jasmine Thompson | London | 8 | 3- 10 | |||
| 364 | Aric Ross | Indian Valley | 7 | 1- 10 | ||
| Thomas Bennett | Northridge | 8 | 6- 5 | |||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 365 | Danny O'Malley | Miami East | 7 | 1- 10 | ||
| Evan Schmidt | Tecumseh | 7 | 3- 7 | |||
| 366 | Codey Stidam | Indian Lake | 7 | 5- 5 | ||
| Matt Colvin | London | 8 | 4- 6 | |||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 367 | Colin Boles | Shawnee | 7 | 1- 2 | ||
| Jed Taylor | Urbana | 8 | 2- 2 | |||
| 368 | Marshal Dozier | Mechanicsburg | 8 | 5- 7 | ||
| Kevin Obrysh | West Liberty-Salem | 7 | 6- 8 | |||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Jeff Bost | Northwestern | 7 | 2- 2 | ||
| D.J. Fisher | London | 8 | 7- 7 | |||
| 370 | Andrew Rutroff | Shawnee | 8 | 1- 2 | ||
| Cody Logan | Ben Logan | 1- 6 | ||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 371 | Glenn Sims | Indian Valley | 8 | 0- 9 | ||
| Bye | - | |||||
| 372 | Bye | - | ||||
| Curtis Douglas | Bellefontaine | 8 | 3- 6 | |||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 373 | Cody Snyder | Tecumseh | 8 | 9- 5 | ||
| Brady Davis | Miami East | 7 | 3- 13 | |||
| 374 | D.J. Foster | Urbana | 7 | 0- 2 | ||
| Bryce Klaus | Mechanicsburg | 8 | 8- 6 | |||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 375 | Garrett Watson | Tecumseh | 8 | 2- 6 | ||
| Ian Melton | Miami East | 8 | 9- 6 | |||
| 376 | John Littell | Northridge | 8 | 5- 5 | ||
| Zach Gibson | Indian Valley | 7 | 8- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Jacob Leet | Tecumseh | 8 | 0- 4 | ||
| Justin Falkenbach | Indian Valley | 7 | 2- 10 | |||
| 378 | Nick Rittenhouse | Urbana | 8 | 5- 9 | ||
| Bye | - | |||||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 379 | James Boeke | Northwestern | 8 | 4- 2 | ||
| Charles Hall | Tecumseh | 7 | 1- 5 | |||
| 380 | Alex Ferryman | Indian Valley | 7 | 0- 2 | ||
| Bye | - | |||||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 381 | Alec Feltz | Ben Logan | 7- 7 | |||
| Jared Panstingel | Indian Valley | 8 | 7- 5 | |||
| 382 | Braden Harford | Indian Lake | 7 | 6- 7 | ||
| Michael Johnson | Tecumseh | 7 | 4- 7 | |||
| 245 |
| Match | Wrestler | School | Year | Record |
| 383 | Jacob Sparks | Tecumseh | 8 | 5- 4 |
| Jordan Adams | Northwestern | 7 | 1- 5 | |
| 384 | Bye | - | ||
| Wes Sheppard | Ben Logan | 0- 13 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|