| Urbana High School Gym | ||||
| 2010 Pete Rozmus Memorial Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| Saturday, January 16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 080 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Christina Cullison | South Vienna | 8 | 1- 4 | ||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Bye | - | |||||
| 195 | Dillon Park*BEN | X1 | 0- 2 | |||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Bye | - | |||||
| 086 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Clayton Harpest | Ben Logan | 7 | 8- 7 | |||
| 198 | Tim Barr*URB | X3 | 0- 2 | |||
| Bye | - | |||||
| 199 | Bye | - | ||||
| Shane Roberts*NW | X2 | 1- 2 | ||||
| 200 | Jordan Brown*NR | X4 | 8 | 8- 6 | ||
| Bye | - | |||||
| 092 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| Grant Osborn | Catholic Central | 7 | 3- 4 | |||
| 202 | Bye | - | ||||
| Bye | - | |||||
| 203 | Bye | - | ||||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Keith Wright | London | 8 | 8- 3 | |||
| 098 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Zach Wilson | Tecumseh | 8 | 7- 10 | |||
| 206 | Bye | - | ||||
| Nathan Marik | London | 8 | 5- 6 | |||
| 207 | Seth Newan | Bellefontaine | 8 | 0- 2 | ||
| Evan Dillahunt | Shawnee | 8 | 10- 10 | |||
| 208 | Jameson Mitchell | River Valley | 7 | 4- 13 | ||
| Bye | - | |||||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Collin Rollison | River Valley | 8 | 20- 7 | ||
| Bye | - | |||||
| 210 | Sean Drew | National Trail | 7 | 0- 2 | ||
| Chris Haggy*NR | X1 | 2- 2 | ||||
| 211 | Chase Wilcoxon | Bellefontaine | 7 | 1- 2 | ||
| Ryan Conley | West Liberty-Salem | 7 | 0- 6 | |||
| 212 | Mitchel McCune | Shawnee | 7 | 0- 2 | ||
| Damon Fourman | Tecumseh | 8 | 1- 2 | |||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Bye | - | ||||
| Payton Lee*NR | X1 | 0- 2 | ||||
| 214 | Andrew Wright | Arcanum | 7 | 1- 10 | ||
| Patrick Winans | Tecumseh | 8 | 12- 7 | |||
| 215 | David Davis | Northridge | 7 | 2- 7 | ||
| Bye | - | |||||
| 216 | Anthony Decarlo | Catholic Central | 8 | 1- 5 | ||
| Bye | - | |||||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Bye | - | |||||
| 218 | Alex Ewing*URB | X3 | 2- 2 | |||
| Bye | - | |||||
| 219 | Jake Harmon | Ben Logan | 7 | 6- 9 | ||
| Bye | - | |||||
| 220 | Gage Stevenson | London | 7 | 1- 3 | ||
| Bye | - | |||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 221 | Bye | - | ||||
| Garrett Stout | London | 8 | 8- 10 | |||
| 222 | Tyler Simmons | River Valley | 8 | 11- 12 | ||
| Bye | - | |||||
| 223 | Morgan Lockwood | Ben Logan | 7 | 5- 10 | ||
| Bye | - | |||||
| 224 | Bye | - | ||||
| Bye | - | |||||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Bye | - | ||||
| Bye | - | |||||
| 226 | Bye | - | ||||
| Emmalee Northern | Shawnee | 8 | 2- 2 | |||
| 227 | Aaron Lawson | Urbana | 7 | 2- 8 | ||
| Bye | - | |||||
| 228 | Bye | - | ||||
| Bye | - | |||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Brock Engi | Northridge | 8 | 0- 13 | ||
| Bye | - | |||||
| 230 | Nick Robertson | Indian Valley | 8 | 0- 2 | ||
| Bye | - | |||||
| 231 | Carter Hoge | Bellefontaine | 7 | 0- 2 | ||
| Bye | - | |||||
| 232 | Adam Pickens*LON | X1 | 2- 2 | |||
| Bye | - | |||||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Devon Payne | London | 8 | 7- 6 | ||
| Bye | - | |||||
| 234 | Joey Skelton | Miami East | 7 | 4- 8 | ||
| Kody Allen*NR | X2 | 0- 2 | ||||
| 235 | Todd Mullen | Indian Valley | 8 | 0- 2 | ||
| Bye | - | |||||
| 236 | Bye | - | ||||
| Eli Woodfuff | West Liberty-Salem | 7 | 5- 6 | |||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Aaron Leciejewski | Indian Valley | 7 | 2- 2 | ||
| Caleb Stagner | Tecumseh | 7 | 0- 12 | |||
| 238 | Bye | - | ||||
| Ambrose Rodriguez | London | 8 | 10- 8 | |||
| 239 | Andrew Skidmore | Bellefontaine | 7 | 1- 2 | ||
| Bye | - | |||||
| 240 | Gabe Scott*LON | X3 | 0- 2 | |||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Bye | - | ||||
| Bye | - | |||||
| 242 | Bye | - | ||||
| Brandon Taylor | Northwestern | 7 | 5- 8 | |||
| 243 | Bye | - | ||||
| Bye | - | |||||
| 244 | Bye | - | ||||
| B.J. Miller | Indian Valley | 7 | 1- 2 | |||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Bye | - | ||||
| Bye | - | |||||
| 246 | Bye | - | ||||
| Bye | - | |||||
| 247 | Bye | - | ||||
| Bye | - | |||||
| 248 | Bye | - | ||||
| Bye | - | |||||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Bye | - | ||||
| Bye | - | |||||
| 250 | Kyle Baker | Ben Logan | 7 | 1- 9 | ||
| Bye | - | |||||
| 251 | Austin Guthrie | River Valley | 8 | 19- 8 | ||
| Bye | - | |||||
| 252 | Brok Newsome*LON | X2 | 0- 2 | |||
| Bye | - | |||||
| 245 |
| Match | Wrestler | School | Year | Record |
| 253 | Bye | - | ||
| Bye | - | |||
| 254 | Bye | - | ||
| Bye | - | |||
| 255 | Bye | - | ||
| Bye | - | |||
| 256 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Grafflin 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|