| Urbana High School Gym | ||||
| 2010 Pete Rozmus Memorial Wrestling Tournament | ||||
| Consolation - 3rd round | ||||
| Saturday, January 16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 080 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Nathan Nagel | London | 7 | 7- 6 | ||
| Calob Nadeau*INL | X2 | 0- 2 | ||||
| 354 | Jackson Law | River Valley | 7 | 10- 11 | ||
| Shaun Stant | Tecumseh | 7 | 10- 11 | |||
| 086 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Clayton Harpest | Ben Logan | 7 | 8- 7 | ||
| Matt Meyers | Shawnee | 7 | 11- 7 | |||
| 356 | Shane Roberts*NW | X2 | 1- 2 | |||
| Jordan Brown*NR | X4 | 8 | 8- 6 | |||
| 092 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Grant Osborn | Catholic Central | 7 | 3- 4 | ||
| Michael Newman | Northridge | 8 | 9- 9 | |||
| 358 | Bryce Gray | Ben Logan | 8 | 7- 10 | ||
| Keith Wright | London | 8 | 8- 3 | |||
| 098 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Zach Wilson | Tecumseh | 8 | 7- 10 | ||
| Quent Lookabaugh | Ben Logan | 7 | 4- 9 | |||
| 360 | Evan Dillahunt | Shawnee | 8 | 10- 10 | ||
| Tyler Sowards*NR | X1 | 3- 2 | ||||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Collin Rollison | River Valley | 8 | 20- 7 | ||
| Chris Haggy*NR | X1 | 2- 2 | ||||
| 362 | Tony Kitchen | Urbana | 8 | 14- 5 | ||
| Cody Hill | Miami East | 8 | 2- 8 | |||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 363 | Luke Matthews | Shawnee | 7 | 14- 10 | ||
| Patrick Winans | Tecumseh | 8 | 12- 7 | |||
| 364 | Jacob Shope | Indian Valley | 7 | 13- 10 | ||
| Andrew Franzen | Northwestern | 7 | 14- 9 | |||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 365 | Drew Boysal | Shawnee | 7 | 1- 2 | ||
| Alex Ewing*URB | X3 | 2- 2 | ||||
| 366 | Andrew Shirk | Northridge | 7 | 12- 10 | ||
| Steven Marker | Tecumseh | 7 | 6- 12 | |||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 367 | Garrett Stout | London | 8 | 8- 10 | ||
| Tyler Simmons | River Valley | 8 | 11- 12 | |||
| 368 | Jacob Dooley | Northwestern | 7 | 7- 8 | ||
| Ethan Edwards*URB | X4 | 2- 2 | ||||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Michael Herbert | Indian Valley | 0 | 0- 2 | ||
| Emmalee Northern | Shawnee | 8 | 2- 2 | |||
| 370 | Matt Seiblod | South Vienna | 7 | 3- 7 | ||
| Austin Evans | Arcanum | 7 | 0- 10 | |||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 371 | Brady Bechtel | Ben Logan | 7 | 7- 9 | ||
| Casy Mason | South Vienna | 8 | 14- 8 | |||
| 372 | Christian Koepp | Shawnee | 2- 2 | |||
| Adam Pickens*LON | X1 | 2- 2 | ||||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 373 | Devon Payne | London | 8 | 7- 6 | ||
| Tyler Day | Northridge | 8 | 15- 5 | |||
| 374 | Lane Eby | Tecumseh | 8 | 10- 9 | ||
| Eli Woodfuff | West Liberty-Salem | 7 | 5- 6 | |||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 375 | Aaron Leciejewski | Indian Valley | 7 | 2- 2 | ||
| Ambrose Rodriguez | London | 8 | 10- 8 | |||
| 376 | Andrew Skidmore | Bellefontaine | 7 | 1- 2 | ||
| Cameron Luther | Catholic Central | 8 | 6- 4 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Zach Tracey*NR | X3 | 0- 2 | |||
| Brandon Taylor | Northwestern | 7 | 5- 8 | |||
| 378 | Michael Starrs*RIV | X4 | 1- 2 | |||
| B.J. Miller | Indian Valley | 7 | 1- 2 | |||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 379 | Scott Dooley | South Vienna | 7 | 0- 4 | ||
| Bye | - | |||||
| 380 | Tyler Miller | River Valley | 8 | 6- 11 | ||
| Bye | - | |||||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 381 | Tim Kendall | National Trail | 8 | 1- 2 | ||
| Jonah Mitchell*NR | X1 | 8 | 14- 6 | |||
| 382 | Austin Guthrie | River Valley | 8 | 19- 8 | ||
| Chantz Rose | Bellefontaine | 7 | 10- 6 | |||
| 245 |
| Match | Wrestler | School | Year | Record |
| 383 | Bye | - | ||
| Bye | - | |||
| 384 | J.W. Steinhour | Indian Valley | 7 | 0- 2 |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Grafflin 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|