| Milton-Union High School | ||||
| 2005 Milton-Union Division II Sectional Wrestling | ||||
| Greenon | ||||
| February 11-12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Garret Lay | 9 | 28- 5 |
| 112 | Daniel Hurtt | 11 | 11- 18 |
| 119 | Chris Paugh | 9 | 4- 17 |
| 130 | Kevin Christensen | 11 | 34- 1 |
| 152 | Nick Anthony | 9 | 15- 15 |
| 160 | Justin Brigner | 10 | 6- 17 |
| 171 | Adam Lawrence | 11 | 4- 15 |
| 215 | Travis Richardson | 9 | 0- 7 |
| 275 | Matt Wolfe | 10 | 11- 17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|