| Milton-Union High School | ||||
| 2005 Milton-Union Division II Sectional Wrestling | ||||
| Ben. Logan - 171.50 Points | ||||
| February 11-12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Heath Allen Record: 36-10 5th Place |
| Result | Opponent | School | How |
| Lost | Garret Lay | Greenon | Dec 4-2 |
| Won | Ryan Eickhoff | Urbana | Fall 2.30 |
| Won | Adam Witt | Indian Lake | Fall 2.56 |
| Lost | Garret Lay | Greenon | Fall 5.26 |
| Won | Brian Smith | Tippecanoe | M-Dec 13-1 |
| 112 Aaron Blakely Record: 20-19 |
| Result | Opponent | School | How |
| Lost | Aaron Hart | Graham | Def DEF |
| Lost | Mike Jones | Shawnee | Dec 9-4 |
| 119 Hunter Pool Record: 23-14 4th Place |
| Result | Opponent | School | How |
| Won | Zach Marinelli | Tippecanoe | Fall 4.20 |
| Lost | Jeff Thompson | Northwestern | Fall 4.41 |
| Won | Sean Scaglia | Kenton Ridge | M-Dec 18-4 |
| Lost | Brendan Johnson | Milton-Union | Dec 6-5 |
| 125 Brian Livingston Record: 12-23 |
| Result | Opponent | School | How |
| Won | Alex Hawke | Shawnee | Fall 3.08 |
| Lost | Cameron Doggett | Graham | Fall 0.31 |
| Lost | Casey Grisham | Tippecanoe | Dec 5-4 OT |
| 130 Josh Metz Record: 3-12 6th Place |
| Result | Opponent | School | How |
| Lost | Coby Boyd | Graham | Fall 1.13 |
| Won | Josh Berry | Kenton Ridge | Fall 3.26 |
| Won | Tyler Koeller | Milton-Union | Fall 3.48 |
| Lost | Jarod Klofta | Indian Lake | Fall 0.33 |
| Lost | Tommy Cairns | Tippecanoe | Fall 0.43 |
| 135 Jordy Buck Record: 40- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Jordan Krebs | Tippecanoe | Fall 3.59 |
| Won | Tyler Wisse | Bellefontaine | Fall 3.35 |
| Lost | Shane Jenkins | Indian Lake | Dec 4-2 |
| Won | Jonathan Malone | Shawnee | Fall 4.09 |
| Won | Ben Retherford | Kenton Ridge | Fall 3.52 |
| 140 Wes Grant Record: 32- 8 5th Place |
| Result | Opponent | School | How |
| Won | Jimmy Lewellen | Bellefontaine | Fall 1.41 |
| Lost | Nick Christman | Indian Lake | M-Dec 12-4 |
| Lost | Josh Luster | Graham | Dec 10-5 |
| Won | Dukie Sherman | Urbana | Def DEF |
| 145 Quincy Coleman Record: 36- 5 5th Place |
| Result | Opponent | School | How |
| Won | Joe Kidder | Kenton Ridge | Fall 1.29 |
| Lost | Shane Everhart | Indian Lake | Dec 3-1 OT |
| Lost | Eric Taylor | Graham | Dec 10-8 |
| Won | Steven Knepper | Milton-Union | Fall 0.34 |
| 152 Ryan Whitlow Record: 35- 7 |
| Result | Opponent | School | How |
| Won | Dustin Foster | Kenton Ridge | Fall 1.01 |
| Lost | Aaron Hampton | Tippecanoe | Fall 2.57 |
| Lost | Josh Carpenter | Graham | Dec 8-4 |
| 160 Matt Stahl Record: 41- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Justin Brigner | Greenon | Fall 5.43 |
| Won | Dan Vanuch | Shawnee | Dec 7-4 |
| Won | Kyle Love | Tippecanoe | Dec 12-6 |
| Lost | David Erwin | Graham | T-Fall 25-10 |
| 171 Cody VanBuskirk Record: 38- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Nate Shipman | Northwestern | Fall 1.30 |
| Won | Alex Sherman | Urbana | T-Fall 21-5 |
| Won | Will Thomure | Shawnee | M-Dec 11-3 |
| Lost | David Thompson | Graham | Dec 3-2 OT |
| 189 Tyler Blakely Record: 38- 6 1st Place |
| Result | Opponent | School | How |
| Won | Marcus Lambert | Graham | Fall 3.58 |
| Won | Wayne Loeffler | Northwestern | Frft FOR |
| Won | Nic Hess | Urbana | Dec 11-4 |
| 215 Kyle Spence Record: 34-10 4th Place |
| Result | Opponent | School | How |
| Won | Thomas Taylor | Indian Lake | M-Dec 14-2 |
| Lost | Dusty Petersime | Shawnee | Dec 10-6 |
| Won | Jared Graves | Kenton Ridge | Fall 0.22 |
| Lost | Spencer Kerns | Urbana | Dec 8-3 |
| 275 Kyle Booher Record: 5-25 |
| Result | Opponent | School | How |
| Lost | Nick Smith | Shawnee | Fall 0.18 |
| Lost | Steve Shoots | Bellefontaine | Fall 2.54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|