| Milton-Union High School | ||||
| 2005 Milton-Union Division II Sectional Wrestling | ||||
| Graham - 278.00 Points | ||||
| February 11-12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Zac Thomusseit Record: 29-10 1st Place |
| Result | Opponent | School | How |
| Won | Adam Witt | Indian Lake | Fall 1.46 |
| Won | Brian Smith | Tippecanoe | Dec 8-2 |
| Won | Steve Sexton | Shawnee | Dec 4-2 |
| 112 Aaron Hart Record: 33- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Brett Meadows | Bellefontaine | Fall 0.20 |
| Won | Aaron Blakely | Ben. Logan | Def DEF |
| Won | Cordell Dodson-Longstr | Urbana | Fall 2.57 |
| Lost | Jeff Penny | Milton-Union | Dec 4-0 |
| 119 Ben Jordan Record: 30- 7 1st Place |
| Result | Opponent | School | How |
| Won | Sean Scaglia | Kenton Ridge | Fall 1.48 |
| Won | Brendan Johnson | Milton-Union | Dec 8-2 |
| Won | Jeff Thompson | Northwestern | M-Dec 16-7 |
| 125 Cameron Doggett Record: 36- 2 1st Place |
| Result | Opponent | School | How |
| Won | Brian Livingston | Ben. Logan | Fall 0.31 |
| Won | Craig Marker | Bellefontaine | Fall 1.27 |
| Won | Andrew Schenck | Milton-Union | Fall 1.09 |
| 130 Coby Boyd Record: 34- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Josh Metz | Ben. Logan | Fall 1.13 |
| Won | Cy Stephens | Bellefontaine | T-Fall 17-1 |
| Lost | Kevin Christensen | Greenon | Dec 7-6 |
| 135 Jake Kyle Record: 22- 2 1st Place |
| Result | Opponent | School | How |
| Won | Jonathan Malone | Shawnee | Fall 3.16 |
| Won | Jake Parrett | Northwestern | Fall 0.58 |
| Won | Shane Jenkins | Indian Lake | M-Dec 9-1 |
| 140 Josh Luster Record: 21-14 3rd Place |
| Result | Opponent | School | How |
| Lost | Alan Sells | Milton-Union | Dec 6-3 |
| Won | Luke Klosterman | Kenton Ridge | T-Fall 19-2 |
| Won | Wes Grant | Ben. Logan | Dec 10-5 |
| Won | Tony Whitten | Tippecanoe | Dec 6-3 |
| 145 Eric Taylor Record: 19-14 3rd Place |
| Result | Opponent | School | How |
| Lost | Jake Pencil | Northwestern | Dec 9-8 |
| Won | Phil Roth | Tippecanoe | T-Fall 17-1 |
| Won | Karl Larew | Urbana | T-Fall 16-0 |
| Won | Quincy Coleman | Ben. Logan | Dec 10-8 |
| Won | Jake Pencil | Northwestern | Dec 6-3 |
| 152 Josh Carpenter Record: 8-22 5th Place |
| Result | Opponent | School | How |
| Lost | Jordan McClure | Northwestern | Dec 16-11 |
| Won | Ryan Whitlow | Ben. Logan | Dec 8-4 |
| Lost | Tyler Wilson | Milton-Union | Dec 12-5 |
| Won | Jordan McClure | Northwestern | Def DEF |
| 160 David Erwin Record: 38- 1 1st Place |
| Result | Opponent | School | How |
| Won | Jared Wright | Indian Lake | Fall 2.39 |
| Won | Tyler Woodward | Milton-Union | Fall 0.21 |
| Won | Tanner Ruscin | Northwestern | T-Fall 21-5 |
| Won | Matt Stahl | Ben. Logan | T-Fall 25-10 |
| 171 David Thompson Record: 30- 8 1st Place |
| Result | Opponent | School | How |
| Won | Adam Lawrence | Greenon | Fall 1.03 |
| Won | Brock Cochran | Kenton Ridge | Fall 1.46 |
| Won | Cody VanBuskirk | Ben. Logan | Dec 3-2 OT |
| 189 Marcus Lambert Record: 9-21 5th Place |
| Result | Opponent | School | How |
| Lost | Tyler Blakely | Ben. Logan | Fall 3.58 |
| Won | Joe Kemp | Tippecanoe | M-Dec 13-0 |
| Lost | Zach Storts | Shawnee | Dec 10-4 |
| Won | Wayne Loeffler | Northwestern | Frft FOR |
| 215 Jason Marshall Record: 36- 1 1st Place |
| Result | Opponent | School | How |
| Won | Jared Graves | Kenton Ridge | Fall 0.25 |
| Won | Spencer Kerns | Urbana | Fall 3.23 |
| Won | Dusty Petersime | Shawnee | Fall 4.38 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|