| Milton-Union High School | ||||
| 2005 Milton-Union Division II Sectional Wrestling | ||||
| Northwestern - 95.50 Points | ||||
| February 11-12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Robert Johnson Record: 8-18 |
| Result | Opponent | School | How |
| Lost | Adam Witt | Indian Lake | Fall 1.33 |
| Lost | Jason Moniaci | Milton-Union | Fall 0.24 |
| 119 Jeff Thompson Record: 42- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Zook | Urbana | Fall 1.03 |
| Won | Hunter Pool | Ben. Logan | Fall 4.41 |
| Lost | Ben Jordan | Graham | M-Dec 16-7 |
| 125 Jeb Pencil Record: 39- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Casey Grisham | Tippecanoe | T-Fall 19-4 |
| Won | Travis Green | Kenton Ridge | Fall 4.10 |
| Lost | Andrew Schenck | Milton-Union | T-Fall 15-0 |
| Won | Casey Grisham | Tippecanoe | Fall 4.46 |
| Won | Craig Marker | Bellefontaine | Dec 8-6 OT |
| 135 Jake Parrett Record: 16-23 6th Place |
| Result | Opponent | School | How |
| Won | Jeremy Smith | Milton-Union | Fall 5.12 |
| Lost | Jake Kyle | Graham | Fall 0.58 |
| Lost | Ben Retherford | Kenton Ridge | Dec 5-2 |
| Lost | Jonathan Malone | Shawnee | Dec 8-5 |
| 145 Jake Pencil Record: 39- 7 4th Place |
| Result | Opponent | School | How |
| Won | Eric Taylor | Graham | Dec 9-8 |
| Lost | Nathan Wren | Bellefontaine | Dec 9-6 |
| Won | Steven Knepper | Milton-Union | M-Dec 12-1 |
| Lost | Eric Taylor | Graham | Dec 6-3 |
| 152 Jordan McClure Record: 26- 5 6th Place |
| Result | Opponent | School | How |
| Won | Josh Carpenter | Graham | Dec 16-11 |
| Lost | Aaron Hampton | Tippecanoe | Frft FOR |
| Lost | Mark Mugavero | Urbana | Frft FOR |
| Lost | Josh Carpenter | Graham | Def DEF |
| 160 Tanner Ruscin Record: 43- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Seth Brown | Kenton Ridge | M-Dec 17-6 |
| Lost | David Erwin | Graham | T-Fall 21-5 |
| Won | Dan Vanuch | Shawnee | Dec 16-9 |
| Won | Kyle Love | Tippecanoe | M-Dec 9-1 |
| 171 Nate Shipman Record: 8-16 |
| Result | Opponent | School | How |
| Lost | Cody VanBuskirk | Ben. Logan | Fall 1.30 |
| Won | Adam Lawrence | Greenon | M-Dec 11-2 |
| Lost | Robert Schmid | Indian Lake | Fall 0.57 |
| 189 Wayne Loeffler Record: 23-18 6th Place |
| Result | Opponent | School | How |
| Won | Joe Kemp | Tippecanoe | Fall 3.08 |
| Lost | Tyler Blakely | Ben. Logan | Frft FOR |
| Lost | Joel Martycz | Kenton Ridge | Frft FOR |
| Lost | Marcus Lambert | Graham | Frft FOR |
| 275 Anson Loomis Record: 7-27 |
| Result | Opponent | School | How |
| Lost | Jake Baker | Tippecanoe | Fall 0.18 |
| Lost | Matt Wolfe | Greenon | Fall 0.31 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|