| Milton-Union High School | ||||
| 2005 Milton-Union Division II Sectional Wrestling | ||||
| Results: 140 | ||||
| February 11-12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Alan Sells | Milton-Union | Dec | Josh Luster, (10) | Graham | 6-3 |
| Tony Whitten | Tippecanoe | Fall | Luke Klosterman, (9) | Kenton Ridge | 2.39 |
| Wes Grant | Ben. Logan | Fall | Jimmy Lewellen, (12) | Bellefontaine | 1.41 |
| Nick Christman | Indian Lake | M-Dec | Dukie Sherman, (9) | Urbana | 9-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alan Sells | Milton-Union | Dec | Tony Whitten, (11) | Tippecanoe | 5-3 OT |
| Nick Christman | Indian Lake | M-Dec | Wes Grant, (12) | Ben. Logan | 12-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dukie Sherman | Urbana | Fall | Jimmy Lewellen, (12) | Bellefontaine | 3.20 |
| Josh Luster | Graham | T-Fall | Luke Klosterman, (9) | Kenton Ridge | 19-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tony Whitten | Tippecanoe | Dec | Dukie Sherman, (9) | Urbana | 4-2 |
| Josh Luster | Graham | Dec | Wes Grant, (12) | Ben. Logan | 10-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Wes Grant | Ben. Logan | Def | Dukie Sherman, (9) | Urbana | DEF |
| Josh Luster | Graham | Dec | Tony Whitten, (11) | Tippecanoe | 6-3 |
| Nick Christman | Indian Lake | Dec | Alan Sells, (12) | Milton-Union | 8-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|