| Milton-Union High School | ||||
| 2005 Milton-Union Division II Sectional Wrestling | ||||
| Results: 275 | ||||
| February 11-12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nick Smith | Shawnee | Fall | Kyle Booher, (12) | Ben. Logan | 0.18 |
| Sam Johnston | Indian Lake | Fall | Steve Shoots, (12) | Bellefontaine | 2.42 |
| Tyler Wolf | Urbana | Fall | Matt Wolfe, (10) | Greenon | 1.53 |
| Jake Baker | Tippecanoe | Fall | Anson Loomis, (9) | Northwestern | 0.18 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sam Johnston | Indian Lake | M-Dec | Nick Smith, (12) | Shawnee | 11-3 |
| Jake Baker | Tippecanoe | Dec | Tyler Wolf, (12) | Urbana | 4-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Wolfe | Greenon | Fall | Anson Loomis, (9) | Northwestern | 0.31 |
| Steve Shoots | Bellefontaine | Fall | Kyle Booher, (12) | Ben. Logan | 2.54 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Smith | Shawnee | Fall | Matt Wolfe, (10) | Greenon | 2.21 |
| Tyler Wolf | Urbana | Fall | Steve Shoots, (12) | Bellefontaine | 2.36 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Steve Shoots | Bellefontaine | Fall | Matt Wolfe, (10) | Greenon | 2.09 |
| Nick Smith | Shawnee | Dec | Tyler Wolf, (12) | Urbana | 5-4 |
| Sam Johnston | Indian Lake | Forf | Jake Baker, (12) | Tippecanoe | FOR |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|