| Milton-Union High School | ||||
| 2007 Milton-Union Division-II Sectional Wrestling | ||||
| Results: 112 | ||||
| February 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Zach Neibert | Graham | Fall | Brad Boyle, (10) | Greenon | 1.37 |
| Bradley Carter | Kenton Ridge | Fall | Tyler Apple, (9) | Urbana | 1.59 |
| Slayde Wilcoxon | Bellefontaine | M-Dec | Kerstin Harmon, (9) | Indian Lake | 10-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zach Neibert | Graham | Fall | Clay Robinson, (9) | Milton-Union | 1.05 |
| Slayde Wilcoxon | Bellefontaine | Dec | Bradley Carter, (11) | Kenton Ridge | 9-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kerstin Harmon | Indian Lake | Fall | Tyler Apple, (9) | Urbana | 2.05 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Clay Robinson | Milton-Union | M-Dec | Kerstin Harmon, (9) | Indian Lake | 11-0 |
| Bradley Carter | Kenton Ridge | Fall | Brad Boyle, (10) | Greenon | 2.07 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kerstin Harmon | Indian Lake | Fall | Brad Boyle, (10) | Greenon | 3.06 |
| Clay Robinson | Milton-Union | T-Fall | Bradley Carter, (11) | Kenton Ridge | 18-2 |
| Zach Neibert | Graham | Fall | Slayde Wilcoxon, (10) | Bellefontaine | 0.30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|