| 2013 Tippecanoe Division II Sectional Wrestling Tournament |
| Tippecanoe High School |
| Saturday, February 16, 2013 |
| Tippecanoe |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record |
| 106 | Garon Cruz | 9 | 8- 18 |
| 113 | Eric Seeman | 9 | 7- 20 |
| 120 | Mitchell Poynter | 9 | 9- 9 |
| 126 | Jordan Brown | 9 | 12- 20 |
| 132 | Kory Florence | 10 | 10- 17 |
| 138 | Jack Peura | 9 | 32- 9 |
| 145 | Gabe Callicoat | 10 | 23- 6 |
| 152 | Logan Lafferty | 10 | 10- 12 |
| 160 | Austin Robbins | 10 | 23- 6 |
| 170 | Brandon Arndts | 10 | 13- 11 |
| 182 | Billy Martin | 10 | 3- 14 |
| 195 | Shane Dodd | 10 | 24- 18 |
| 220 | Chip Flohr | 12 | 12- 6 |
| 285 | Logan Ferrell | 9 | 24- 17 |
| © 2011 - Preferred Educational Software - All rights reserved |