| 2014 Tippecanoe DII Tippecanoe-1 Sectional Wrestling Tourney |
| Tippecanoe High School |
| February 14-15, 2014 |
| Franklin |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record |
| 113 | Nathan Whitman | 12 | 20- 14 |
| 120 | Justin Lyons | 9 | 5- 8 |
| 126 | Trenten Scott | 9 | 21- 15 |
| 132 | Colin Smith | 12 | 16- 13 |
| 138 | Jeremy Downing | 12 | 2- 12 |
| 145 | Dalton Cencebaugh | 9 | 10- 15 |
| 152 | Curtis Airy | 12 | 3- 10 |
| 160 | Brandon Phelps | 11 | 27- 14 |
| 182 | Alex Nori | 12 | 24- 11 |
| 195 | Wyatt Hillard | 9 | 21- 11 |
| 220 | Michael Crockett | 11 | 30- 4 |
| 285 | Chase Henderson | 12 | 31- 3 |
| © 2011 - Preferred Educational Software - All rights reserved |